Company | Notice Price | Market cap | Premium |
---|---|---|---|
$lO | 53.64 B | ||
$lO | 7.00 B1 | ||
$lO | 6.10 B1 | ||
$lO | 6.06 B | ||
$lO | 5.53 B | ||
$lO | 5.37 B | ||
$lO | 5.12 B | ||
$lO | 5.00 B1 | ||
$lO | 2.96 B | ||
$lO | 2.55 B | ||
$lO | 2.28 B | ||
$lO | 1.83 B | ||
$lO | 1.60 B1 | ||
$lO | 1.18 B | ||
$lO | 0.90 B1 | ||
$lO | 0.87 B | ||
$lO | 0.85 B | ||
$lO | 0.30 B | ||
$lO | |||
$lO |