# | Company | Industry | Investors |
1 | | Software | Tiger Global, Index Ventures, SoftBank Vision Fund 2 |
2 | | Software | Morgan Stanley, WestCap, MassMutual |
3 | | Software | Tetragon, IDG Capital, AME |
4 | | Software | Andreessen Horowitz, Lightspeed, Coatue |
5 | | Software | Lightspeed, DST, Lakestar |
6 | | Software | Social Leverage, CommerzVentures, China Minsheng Bank |
7 | | Software | Tiger Global, Coatue, NEA |
8 | | Software | Goldman Sachs, IDG Capital, Breyer Capital |
9 | | Software | Coatue, GIC, Benchmark |
10 | | Software | Andreessen Horowitz, Sequoia Capital, Paradigm |
11 | | Software | Tiger Global, Coatue, QED |
12 | | Software | Andreessen Horowitz, Thrive Capital, Sound Ventures |
13 | | Software | Andreessen Horowitz, Polychain Capital, Paradigm |
14 | | Software | SK Group, HSBC, ParaFi Capital |
15 | | Software | Insight Partners, SoftBank Vision Fund 2, NEA |
16 | | Hardware | Samsung Ventures, Molten Ventures, 10T Holdings |
17 | | Software | Ribbit Capital, DCM Ventures, Morgan Creek |
18 | | Software | Tiger Global, SoftBank Vision Fund 2, Greenspring |
19 | | Software | Coatue, Venrock, Andreessen Horowitz |
20 | | Software | GIC, KKR, Blockchain Capital |
21 | | Software | SoftBank Vision Fund 2, Benchmark, e.ventures |
22 | | Software | Andreessen Horowitz, Paradigm, IDEO CoLab |
23 | | Software | Andreessen Horowitz, General Atlantic, Citi Ventures |
24 | | Software | Blockchain Capital, Arbor Ventures, Ignia |
25 | | Software | Lightspeed, Redpoint, Ribbit Capital |
26 | | Software | Index Ventures, Founders Fund, Aquiline Technology |
27 | | Software | Greylock, Pantera, Jump Capital |
28 | | Software | Binance Labs, Amber Group, Spark Capital |
29 | | Software | Marshall Wace |
30 | | Software | SRAM & MRAM |
31 | | Software | Hanwha Systems, Hamilton Lane, UOB |
32 | | Software | C2 Ventures, NEXT Leader Capital, Araceae Capital |
33 | | Software | Hack VC, Nomad Capital, Finality Capital |
34 | | Software | Theory Ventures, Kleiner Perkins, Amplify Partners |
35 | | Software | Variant Fund, Ethereal Ventures, Robot Ventures |
36 | | Software | Andreessen Horowitz, Franklin Templeton, Coinbase Ventures |
37 | | Software | Spark, Tribe Capital, Portag3 |
38 | | Software | Ribbit Capital, Village Global, Castle Island |
39 | | Software | Knollwood Investment, Citi Ventures, Franklin Templeton |
40 | | Software | Temasek, Fenbushi Capital, Tiger Global |
41 | | Software | Gate Ventures |
42 | | Software | Tribe Capital, Balaji Srinivasan, NEAR Foundation |
43 | | Software | Skyland Ventures, Blockchain Founders Fund, Krypital Group |
44 | | Software | Andreessen Horowitz, Jump Capital, FTX Ventures |
45 | | Software | Castle Island, Morgan Creek, Galaxy Ventures |
46 | | Software | Metaplanet, Fabric Ventures, Index Ventures |
47 | | Energy | BlueSky Capital, Sandton Capital, Kestrel |
48 | | Software | Placeholder VC, DBA, 1kx |
49 | | Hardware | Mayfield, Celesta Capital, DCVC |
50 | | Software | Founders Fund, Dragonfly Capital, Cyber Fund |
51 | | Software | Andreessen Horowitz, Polychain Capital, Dragonfly Capital |
52 | | Software | Polychain Capital, Dragonfly Capital, Olive Tree |
53 | | Software | Paradigm, Standard Crypto, Robot Ventures |
54 | | Software | Goldman Sachs, Nyca Partners, Wells Fargo |
55 | | Software | Andreessen Horowitz, Paradigm, ConsenSys Ventures |
56 | | Software | Paradigm, Polychain Capital, Bullish |
57 | | Software | Andreessen Horowitz, Robot Ventures, Alchemy |
58 | | Software | Framework Ventures, Brevan Howard, Samsung Next |
59 | | Software | MH Ventures, Rocktree Capital, ArkStream |
60 | | Software | Gaingels, Foundation Capital, RRE |
61 | | Software | Korelya Capital, Credit China Fintech, Macquarie Group |
62 | | Software | Anlan Capital, SNK |
63 | |