# | Company | Industry | Investors |
1 | | Software | Sony Corporation, Disney, Kirkbi |
2 | | Software | Greycroft, DST, CapitalG |
3 | | Software | Andreessen Horowitz, Coatue, Paradigm |
4 | | Consumer Discretionary | SoftBank Vision Fund 2, DST, Greyhound Capital |
5 | | Software | Greenoaks Capital, Human Capital |
6 | | Consumer Discretionary | Dragoneer, D1 Capital, Durable Capital |
7 | | Software | General Atlantic, Ribbit Capital, SoftBank Group |
8 | | Software | Accel, D1 Capital, Fidelity |
9 | | Software | T. Rowe Price, Andreessen Horowitz, Sequoia Capital |
10 | | Software | Insight Partners, SoftBank Vision Fund 2, NEA |
11 | | Software | Tiger Global, Y Combinator, F-Prime |
12 | | Software | Tiger Global, NEA, Thrive Capital |
13 | | Software | Tiger Global, GV, Battery |
14 | | Software | Sequoia Capital, Bain, Nexus |
15 | | Software | Insight Partners |
16 | | Software | Accel, TCV, Glynn Capital |
17 | | Software | Tiger Global, Sequoia Capital, GV |
18 | | Software | GV, Temasek, T. Rowe Price |
19 | | Software | Lightspeed, Kleiner Perkins, GV |
20 | | Software | Tiger Global, 8VC, Menlo Ventures |
21 | | Software | WestCap, Streamlined Ventures, Mubadala |
22 | | Software | JPMorgan, Inovia, Mithril |
23 | | Software | Insight Partners, Menlo Ventures, Norwest Venture Partners |
24 | | Software | SoftBank Vision Fund 2, Sageview Capital, Catalyst Investors |
25 | | Software | Accel, Index Ventures, T. Rowe Price |
26 | | Software | Greycroft, Invus, e.ventures |
27 | | Software | Canaan, Nosara Capital, Battery |
28 | | Consumer Discretionary | Accel, Fidelity, Balderton |
29 | | Software | SoftBank Vision Fund 2, Spark Capital, Generation Investment Management |
30 | | Software | 8VC |
31 | | Software | Schonfeld, Coatue, Bank of Montreal |
32 | | Software | Andreessen Horowitz, Bessemer, Coatue |
33 | | Software | Khosla, Founders Fund, Goldman Sachs |
34 | | Software | NVP, Benchmark, Permira |
35 | | Software | IVP, Eminence Capital, Silicon Valley Bank |
36 | | Software | D1 Capital, Bessemer, Nosara Capital |
37 | | Software | Thrive Capital, L Catterton, Peter Thiel |
38 | | Software | CICC |
39 | | Software | Gaw Capital, OCBC NISP Ventura |
40 | | Software | Anthemis, Sovereign's Capital , Unpopular Ventures |
41 | | Software | Drive Capital |
42 | | Software | |
43 | | Software | SoftBank Vision Fund 2, Warburg Pincus, Northstar |
44 | | Consumer Discretionary | HIPstr, HighPost Capital |
45 | | Software | C2 Ventures, NEXT Leader Capital, Araceae Capital |
46 | | Software | Tiger Global, GV, Accomplice |
47 | | Consumer Discretionary | Tiger Global, Index Ventures, BOND |
48 | | Software | Tiger Global, Insight Partners, Greenoaks Capital |
49 | | Consumer Discretionary | Lightspeed, M13 Ventures, Defy Ventures |
50 | | Consumer Discretionary | General Atlantic, Alliance Consumer Growth, TRB Advisors |
51 | | Software | General Atlantic, Sprints Capital, Goldman Sachs |
52 | | Software | Georgian, Mercato Partners, Drive Capital |
53 | | Software | |
54 | | Software | Level Equity, Suntex Marinas, Certares |
55 | | Software | Insight Partners, Aleph, Viola Growth |
56 | | Software | Motive Partners, Apollo Capital, Reverence Capital |
57 | | Software | B Capital, Edison Partners, Transformation Capital |
58 | | Software | Tiger Global, Prosus Ventures, SBI Investment |
59 | | Consumer Discretionary | Sequoia Capital, Hillhouse, LeapFrog Investments |
60 | | Software | Goldman Sachs, Tencent, SoftBank Group |
61 | | Software | Sequoia Capital, EDBI, Rakuten Ventures |
62 | | Software | Anderson Investments, Mirae Asset Capital, Insignia |
63 | | Consumer Discretionary | SoftBank Vision Fund 2, Alpha Wave, Falcon Edge |
64 | | Software | QIA, Burda Principal, Gobi Partners |
65 | | Consumer Discretionary | Bessemer, Accel, Balderton |
66 | | Software | Asia Investment, Tencent, Alibaba Group |
67 | | Consumer Discretionary | True Ventures, TechNexus Venture Collaborative |
68 | | Software | Manna Tree, Sator Grove, Eclipse Ventures |
69 | | Software | VMG, Sequoia Capital, Susa |
70 | |