# | Company | Industry | Investors |
1 | | Software | M12, Andreessen Horowitz, Tiger Global |
2 | | Software | Andreessen Horowitz, NEA, T. Rowe Price |
3 | | Software | Andreessen Horowitz, Sequoia Capital, Fidelity |
4 | | Software | Spark, Amazon, Jaan Tallinn |
5 | | Hardware | Coatue, Magnetar Capital, Fidelity |
6 | | Software | Tiger Global, Accel, Index Ventures |
7 | | Software | Tiger Global, Index Ventures, Salesforce Ventures |
8 | | Software | Salesforce Ventures, Lux Capital, Addition |
9 | | Hardware | Alpha Wave, Coatue, Benchmark |
10 | | Software | Tiger Global, Battery, ICONIQ |
11 | | Software | Sequoia Capital, Kleiner Perkins, General Catalyst |
12 | | Industrials | Andreessen Horowitz, Point72 Ventures, Hercules Capital |
13 | | Software | NEA, Goldman Sachs, Salesforce Ventures |
14 | | Industrials | Parkway, Nvidia, FJ Labs |
15 | | Software | Index Ventures, Charles River Ventures, Viking Global |
16 | | Software | GV, SoftBank Vision Fund 2, BlackRock |
17 | | Software | Insight Partners, Bain, Battery |
18 | | Software | Accel, T. Rowe Price, Scale |
19 | | Software | Aleph, OCA Ventures, Rahul Vohra |
20 | | Software | Temasek, Koch Disruptive Technologies, IAG Capital |
21 | | Health & Wellness | Tiger Global, Insight Partners, Kleiner Perkins |
22 | | Hardware | Tiger Global, T. Rowe Price, GV |
23 | | Software | Felicis, Amplify Partners, David Cahn |
24 | |