# | Company | Industry | Investors |
1 | | Software | M12, Andreessen Horowitz, Tiger Global |
2 | | Software | Spark, Amazon, Jaan Tallinn |
3 | | Software | Accel, T. Rowe Price, Durable Capital |
4 | | Software | |
5 | | Software | General Catalyst, IVP, Spark |
6 | | Software | Tiger Global, Sequoia Capital, Index Ventures |
7 | | Software | Sequoia Capital, Lightspeed, Coatue |
8 | | Software | Sequoia Capital, Index Ventures, Battery |
9 | | Software | Andreessen Horowitz, Spark, Union Square |
10 | | Software | Greenoaks Capital, Human Capital |
11 | | Software | Accel, GV, GGV |
12 | | Software | Sequoia Capital, Coatue, Georgian |
13 | | Software | Goldman Sachs, DCVC, PayPal Ventures |
14 | | Software | Sequoia Capital, Bain, Sapphire Ventures |
15 | | Software | Tiger Global, IVP, Spruce House |
16 | | Software | Battery, Sapphire Ventures, B Capital |
17 | | Software | Tiger Global, Sequoia Capital, Accel |
18 | | Software | Battery, General Atlantic, Sapphire Ventures |
19 | | Software | General Catalyst, Khosla, NEA |
20 | | Software | Lightspeed, T. Rowe Price, General Atlantic |
21 | | Software | Spark, Mayfield, DFJ Growth |
22 | | Software | Tiger Global, ICONIQ, Madrona |
23 | | Software | Bessemer, IVP, Thrive Capital |
24 | | Software | Sixth Street |
25 | | Software | KKR, Sixth Street, Viola Group |
26 | | Software | Tiger Global, 8VC, NVP |
27 | | Software | Bain, ICONIQ, Amplify Partners |
28 | | Software | Glynn Capital, General Catalyst, Bain |
29 | | Software | Tiger Global, Sequoia Capital, Bessemer |
30 | | Software | Bessemer, L Catterton, Imaginary Ventures |
31 | | Software | General Catalyst, Tencent, SignalFire |
32 | | Software | Insight Partners, ICONIQ, Upfront Ventures |
33 | | Software | Jump Capital, MassMutual, G Squared |
34 | | Software | GV, NEA, Founders Fund |
35 | | Software | Tiger Global, Menlo Ventures, Craft |
36 | | Software | Tiger Global, Sapphire Ventures, Blackstone |
37 | | Software | Scott Belsky, Rahul Vohra, Buckley Ventures |
38 | | Software | ICONIQ, F-Prime, Oak Management |
39 | | Software | Sequoia Capital, Bain, Coca-Cola |
40 | | Software | Quad Partners, Matrix Partners, Next47 |
41 | | Software | Redpoint, Spark, Lightspeed Venture Partners |
42 | | Software | Tencent, Khosla, Spark |
43 | | Software | Tiger Global, Dragoneer, SIG |
44 | | Software | Cercano Management, Morningside Ventures, Memorial Hermann Health System |
45 | | Software | Craft, Valor Ventures |
46 | | Software | Palisades Growth Capital, Silicon Valley Bank, Singtel Innov8 |
47 | | Software | Goldman Sachs, Balderton, Draper Associates |
48 | | Software | G Squared, UiPath |
49 | | Software | |
50 | | Software | Bain, Y Combinator, Khosla |
51 | | Software | Kleiner Perkins, OpenAI Startup, Andreessen Horowitz |
52 | | Software | 8VC, Revolution Ventures, Linse Capital |
53 | | Software | NEA, Sequoia Capital, NEO |
54 | | Software | B Capital, Redpoint, First Round |
55 | | Software | PSG, Silversmith |
56 | | Software | Vista Equity Partners |
57 | | Industrials | Wellington, Osage University, Triangle Peak Partners |
58 | | Software | Fifth Wall, Tola Capital, Ironspring Ventures |
59 | | Software | Andreessen Horowitz, Endeavor, South Park Commons |
60 | | Software | Eric Schmidt, Index Ventures, Lightspeed Venture Partners |
61 | | Software | Insight Partners, Kleiner Perkins, JLL Spark |
62 | | Industrials | Bessemer, Inspired Capital, Amplo |
63 | | Software | Bain, Helion Ventures, Gururaj Deshpande |
64 | | Software | |
65 | | Industrials | LeapFrog Investments, Blume Ventures, MUFG Bank |
66 | | Software | Contour Venture, Altos Ventures, Inovia |
67 | | Software | Andreessen Horowitz, Streamlined Ventures, Active Capital |
68 | | Software | Trinity Venture, World Innovation Lab, Accel-KKR |
69 | | Software | Cat Rock Capital, Open Ocean, Manta Ray Ventures |
70 | | Software | Scottish Equity Partners, Bpifrance |
71 | | Software | Viola Group, Intel Capital Corp, O.G. Tech |
72 | | Software | ICONIQ, OpenView |
73 | | Software | Foundation Capital, Infinity Capital |
74 | | Software | Alven, Y Combinator |
75 | | Software | Telescope Partners, Five V, Carthona |
76 | | Software | GV, Greylock, Intel Capital Corp |
77 | | Software | Arthur Ventures |
78 | | Software | General Catalyst, Alumni Ventures, Kaiser Permanente |
79 | | Software | SoftBank |
80 | | Software | Cathay, Maverick Capital, Franklin Templeton |
81 | | Software | Lux Capital, Claire Hughes Johnson, Marty Baron |
82 | | Software | Accel, Insight Partners, REWE |
83 | | Software | Morgan Stanley |
84 | | Software | Cervin Ventures |
85 | | Software | Insight Partners, IVP, Salesforce Ventures |
86 | | Software | Lachy Groom, YC Continuity |
87 | | Software | TCV, Lightspeed, Salesforce Ventures |
88 | | Software | Bain, Venrock, Olivier Pomel |
89 | | Software | Index Ventures, Bessemer, Benchmark |
90 | |