# | Company | Industry | Investors |
1 | | Software | Thrive Capital, M12, Andreessen Horowitz |
2 | | Software | GV, Spark, Lightspeed Venture Partners |
3 | | Software | Accel, T. Rowe Price, Durable Capital |
4 | | Software | |
5 | | Software | General Catalyst, IVP, Spark |
6 | | Software | Sequoia Capital, Index Ventures, Battery |
7 | | Software | Sequoia Capital, Lightspeed, Coatue |
8 | | Software | Greenoaks Capital, Human Capital |
9 | | Software | Andreessen Horowitz, Spark, Union Square |
10 | | Software | Accel, GV, GGV |
11 | | Software | Sequoia Capital, Coatue, Georgian |
12 | | Software | Goldman Sachs, DCVC, PayPal Ventures |
13 | | Software | Sequoia Capital, Bain, Sapphire Ventures |
14 | | Software | Tiger Global, IVP, Spruce House |
15 | | Software | Tiger Global, Sequoia Capital, Accel |
16 | | Software | Battery, Sapphire Ventures, B Capital |
17 | | Software | Insight Partners, ICONIQ, Premji Invest |
18 | | Software | Battery, Sapphire Ventures, General Atlantic |
19 | | Software | General Catalyst, Khosla, NEA |
20 | | Software | Lightspeed, T. Rowe Price, General Atlantic |
21 | | Software | Tiger Global, ICONIQ, Madrona |
22 | | Software | Spark, DFJ Growth, Mayfield |
23 | | Software | Bessemer, IVP, Thrive Capital |
24 | | Software | Sixth Street |
25 | | Software | Sequoia Capital India, Warburg Pincus, SoftBank |
26 | | Software | KKR, Sixth Street, TLV Partners |
27 | | Software | Greycroft, B Capital, Meritech Capital |
28 | | Software | Tiger Global, 8VC, NVP |
29 | | Software | Glynn Capital, General Catalyst, Bain |
30 | | Software | Tiger Global, Sequoia Capital, Bessemer |
31 | | Software | Bain, ICONIQ, Amplify Partners |
32 | | Software | Bessemer, L Catterton, Imaginary Ventures |
33 | | Software | General Catalyst, Tencent, SignalFire |
34 | | Software | GV, NEA, Founders Fund |
35 | | Software | MassMutual, Jump Capital, G Squared |
36 | | Software | Tiger Global, Menlo Ventures, Craft |
37 | | Software | Tiger Global, Sapphire Ventures, Blackstone |
38 | | Software | Scott Belsky, Rahul Vohra, Buckley Ventures |
39 | | Software | ICONIQ, F-Prime, Oak Management |
40 | | Software | Sequoia Capital, Bain, Coca-Cola |
41 | | Software | Quad Partners, Matrix Partners, Next47 |
42 | | Software | Redpoint, Spark, Lightspeed Venture Partners |
43 | | Software | Tencent, Khosla, Spark |
44 | | Software | Tiger Global, Susquehanna Growth, Dragoneer |
45 | | Software | Cercano Management, Morningside Ventures, Memorial Hermann Health System |
46 | | Software | Craft, Valor Ventures |
47 | | Software | Palisades Growth Capital, Silicon Valley Bank, Singtel Innov8 |
48 | | Software | Avenir Growth, Good Friends, Xfund |
49 | | Software | Goldman Sachs, Balderton, Draper Associates |
50 | | Software | G Squared, UiPath |
51 | | Software | |
52 | | Software | Bain, Y Combinator, Khosla |
53 | | Software | Swire Properties |
54 | | Software | Kleiner Perkins, OpenAI Startup, Andreessen Horowitz |
55 | | Software | 8VC, Revolution Ventures, Linse Capital |
56 | | Software | NEA, Sequoia Capital, NEO |
57 | | Software | Silversmith, TA Associates |
58 | | Software | Warburg Pincus, Greenspring, Vista Equity Partners |
59 | | Industrials | Wellington, Osage University, Triangle Peak Partners |
60 | | Software | Fifth Wall, Tola Capital, Ironspring Ventures |
61 | | Software | Eric Schmidt, Index Ventures, Lightspeed Venture Partners |
62 | | Software | Insight Partners, Kleiner Perkins, JLL Spark |
63 | | Industrials | Bessemer, Inspired Capital, Amplo |
64 | | Software | Bain, Helion Ventures, Gururaj Deshpande |
65 | | Industrials | LeapFrog Investments, Blume Ventures, MUFG Bank |
66 | | Software | Andreessen Horowitz, Streamlined Ventures, Active Capital |
67 | | Software | Silverton Partners, Silicon Valley Bank, Amex Ventures |
68 | | Software | Trinity Venture, World Innovation Lab, Accel-KKR |
69 | | Software | Cat Rock Capital, Manta Ray Ventures, Open Ocean |
70 | | Software | Scottish Equity Partners, Bpifrance |
71 | | Software | Intel Capital Corp, Viola Group, O.G. Tech |
72 | | Software | ICONIQ, OpenView |
73 | | Software | Foundation Capital, Infinity Capital |
74 | | Software | Fulcrum Equity Partners, Engage Ventures |
75 | | Software | Alven, Y Combinator |
76 | | Software | Telescope Partners, Carthona, Five V |
77 | | Software | GV, Greylock, Intel Capital Corp |
78 | |