# | Company | Industry | Investors |
1 | | Software | Sequoia Capital, Kleiner Perkins, Altimeter |
2 | | Software | Andreessen Horowitz, Sequoia Capital, Altimeter |
3 | | Software | Coatue, Thrive Capital, Benchmark |
4 | | Software | Accel, GV, GGV |
5 | | Software | Lightspeed, Venrock, Meritech Capital |
6 | | Software | Tiger Global, M12, Mubadala |
7 | | Software | Tiger Global, IVP, Spruce House |
8 | | Software | Tiger Global, Sequoia Capital, Accel |
9 | | Software | Accel, Index Ventures, SoftBank Vision Fund 2 |
10 | | Software | Y Combinator, T. Rowe Price, Durable Capital |
11 | | Software | ICONIQ, GGV, Cowboy Ventures |
12 | | Software | Index Ventures, Goldman Sachs, TCV |
13 | | Software | Sequoia Capital, Index Ventures, Amplify Partners |
14 | | Software | Goldman Sachs, IVP, Sapphire Ventures |
15 | | Software | Insight Partners, Bain, Benchmark |
16 | | Software | Andreessen Horowitz, Founders Fund, Baillie Gifford |
17 | | Software | Sequoia Capital, Bain, Nexus |
18 | | Software | Sapphire Ventures, Volition Capital, StepStone Group |
19 | | Software | Insight Partners, ICONIQ, Meritech Capital |
20 | | Software | Index Ventures, Tribe Capital, Qatar Investment Authority |
21 | | Software | Bessemer, IVP, Thrive Capital |
22 | | Software | Bessemer, ICONIQ, KKR |
23 | | Software | General Catalyst, Bain, Durable Capital |
24 | | Software | NEA, SoftBank Vision Fund 2, DFJ Growth |
25 | | Software | Sequoia Capital India, Warburg Pincus, SoftBank |
26 | | Software | Tiger Global, Citi Ventures, Durable Capital |
27 | | Software | Insight Partners, Advent International, Sequoia Capital |
28 | | Software | Tiger Global, Bessemer, Felicis |
29 | | Software | Redpoint, NVP, SoftBank Group |
30 | | Software | Coatue, Battery, Altimeter |
31 | | Software | Bessemer, GGV, Greenspring |
32 | | Software | Fifth Wall, General Catalyst, Khosla |
33 | | Software | SoftBank Vision Fund 2, Prologis, 8VC |
34 | | Software | Tiger Global, Accel, Sequoia Capital India |
35 | | Software | March Capital, Verizon Ventures, Temasek |
36 | | Software | Andreessen Horowitz, Sequoia Capital, Kleiner Perkins |
37 | | Software | Andreessen Horowitz, Sixth Street, Ignition Partners |
38 | | Software | Insight Partners, NEA, Vertex Ventures |
39 | | Software | Tiger Global, Menlo Ventures, Craft |
40 | | Software | Tiger Global, General Catalyst, Spark |
41 | | Software | Tiger Global, Sapphire Ventures, Blackstone |
42 | | Software | Scott Belsky, Rahul Vohra, Buckley Ventures |
43 | | Software | Team8 Capital, ZIM Integrated Shipping Services Ltd. |
44 | | Software | Koch Disruptive Technologies, Battery, Silicon Valley Bank |
45 | | Software | Goldman Sachs, L Catterton, Jim Sinegal |
46 | | Software | Tiger Global, Susquehanna Growth, Dragoneer |
47 | | Software | ICONIQ, Redpoint, Benchmark |
48 | | Software | Cercano Management, Morningside Ventures, Memorial Hermann Health System |
49 | | Software | PSG |
50 | | Software | Craft, Valor Ventures |
51 | | Software | Unusual Ventures, Wing Venture Capital, Founder Collective |
52 | | Software | G Squared, UiPath |
53 | | Software | Sands Capital, Sherpa Healthcare, Samsara BioCapital |
54 | | Software | Swire Properties |
55 | | Software | Andreessen Horowitz, Bain, Abstract Ventures |
56 | | Software | Tiger Global, General Catalyst, Floodgate |
57 | | Software | Saluda Grade, Y Combinator, Gokul Rajaram |
58 | | Software | Kleiner Perkins, OpenAI Startup, Andreessen Horowitz |
59 | | Software | 8VC, Revolution Ventures, Linse Capital |
60 | | Software | Glilot, Vertex Ventures, Shasta |
61 | | Software | Stage 2 Capital, Unusual Ventures, National Grid |
62 | | Software | Lightspeed, Energize Capital, Bain |
63 | | Software | EQT Ventures, One Peak, Altitude Capital |
64 | | Software | Gradient Ventures |
65 | | Software | Lead Edge, Jackson Square, Freestyle Capital |
66 | | Health & Wellness | Nvidia |
67 | | Software | Fifth Wall, Tola Capital, Ironspring Ventures |
68 | | Software | Insight Partners, Venrock, Sierra Ventures |
69 | | Software | Khosla, Matrix Partners, Blume Ventures |
70 | | Software | Glade Brook Capital, Greycroft |
71 | | Software | Maverick, Matrix Partners, Intel Capital Corp |
72 | |