# | Company | Industry | Investors |
1 | | Software | Andreessen Horowitz, Index Ventures, Thrive Capital |
2 | | Software | Tiger Global, Accel, GV |
3 | | Software | Menlo Ventures, Greylock |
4 | | Software | Andreessen Horowitz, TPG, IVP |
5 | | Software | Insight Partners, Coatue, SoftBank Vision Fund 2 |
6 | | Software | Accel, Lightspeed, ICONIQ |
7 | | Software | Index Ventures, T. Rowe Price, Ribbit Capital |
8 | | Software | Viking Global, Blue Cloud Ventures, Future Fund |
9 | | Software | Goldman Sachs, IVP, BlackRock |
10 | | Software | Insight Partners, IVP, Salesforce Ventures |
11 | | Software | Sequoia Capital, Coatue, Georgian |
12 | | Software | Sequoia Capital, Craft, Y Combinator |
13 | | Software | Andreessen Horowitz, Accel, General Catalyst |
14 | | Software | Temasek, ICONIQ, GGV |
15 | | Software | Silicon Valley Bank, BoxGroup, Viking Global |
16 | | Software | Accel, Lightspeed, Bessemer |
17 | | Software | Lightspeed, Sapphire Ventures, ICON |
18 | | Software | Temasek, Liberty Strategic Capital, 8VC |
19 | | Software | BlackRock, Canaan, Koch Disruptive Technologies |
20 | | Software | Tiger Global, Bessemer, Salesforce Ventures |
21 | | Software | Andreessen Horowitz, Accel, Index Ventures |
22 | | Software | Accel, Bain, IVP |
23 | | Software | Lightspeed, Acrew Capital, ICON |
24 | | Software | Tiger Global, General Catalyst, Felicis |
25 | | Software | GGV, Warburg Pincus, Moody |
26 | | Software | General Catalyst, Sutter Hill, Vista Equity Partners |
27 | |