# | Company | Industry | Investors |
1 | | Software | Sequoia Capital, Coatue, Founders Fund |
2 | | Software | Andreessen Horowitz, Coatue, Spark |
3 | | Software | General Catalyst, GV, T. Rowe Price |
4 | | Software | Accel, Index Ventures, SoftBank Vision Fund 2 |
5 | | Software | Y Combinator, T. Rowe Price, Durable Capital |
6 | | Software | Lightspeed, Coatue, Kleiner Perkins |
7 | | Software | General Catalyst, Bessemer, Redpoint |
8 | | Software | Tiger Global, Thrive Capital, Dragoneer |
9 | | Software | KKR, Teachers’ Venture, LightStreet Capital |
10 | | Software | Andreessen Horowitz, Founders Fund, Baillie Gifford |
11 | | Health & Wellness | Coatue, IVP, Greylock |
12 | | Software | Sequoia Capital, Bain, Nexus |
13 | | Consumer Discretionary | Lightspeed, IVP, SoftBank Vision Fund 2 |
14 | | Software | Sapphire Ventures, Stripes, Thoma Bravo |
15 | | Software | Stripes, Georgian, Emergence |
16 | | Software | RPM Ventures, Carrick Capital, Intercept Ventures |
17 | | Software | SoftBank Vision Fund 2 |
18 | | Software | Felicis, General Atlantic, Generation Investment Management |
19 | | Software | ICONIQ, OMERS, Andreessen Horowitz |
20 | | Software | Tiger Global, Bessemer, Felicis |
21 | | Software | Tiger Global, 8VC, NVP |
22 | | Software | Tiger Global, Madrona, Mayfield |
23 | | Software | SoftBank Vision Fund 2, B Capital, DCM Ventures |
24 | | Software | Andreessen Horowitz, Tiger Global, WndrCo. |
25 | | Software | GV, Spark, Craft |
26 | | Software | Khosla, Bain, GGV |
27 | | Software | Bedrock Capital, Stripe, Index Ventures |
28 | | Software | Janus Henderson, Endeavour Vision, Leerink Partners |
29 | | Software | ICONIQ, Felicis, Silicon Valley Bank |
30 | | Software | Andreessen Horowitz, NVP, Wellington |
31 | | Software | Sequoia Capital, Bain, Coca-Cola |
32 | | Software | Quad Partners, Matrix Partners, Next47 |
33 | | Software | Tiger Global, Insight Partners, Sequoia Capital India |
34 | | Software | SignalFire, Rockefeller Capital, Bain |
35 | | Software | ICONIQ, Blackstone |
36 | | Software | Gaingels, Elad Gil, Lachy Groom |
37 | | Software | Sixth Street, Guidepost Growth |
38 | | Software | Intel Capital Corp, Wipro Ventures, Ericsson Ventures |
39 | | Software | General Catalyst, Ryan Smith |
40 | | Software | Clocktower Ventures, Portage Ventures, Gradient Ventures |
41 | | Software | Andreessen Horowitz, Streamlined Ventures, Active Capital |
42 | | Software | Lightspeed, ICONIQ, Wellington |
43 | | Software | Vista Equity Partners, Wavecrest Growth, MassMutual |
44 | | Software | Aglae Ventures, Susquehanna Growth |
45 | | Software | Wavecrest Growth, MassMutual |
46 | | Software | Storm Ventures, Base10, Penny Jar |
47 | | Software | NEA, Cowboy Ventures, Unusual Ventures |
48 | | Software | Index Ventures, Sapphire Ventures, Sequoia Capital China |
49 | | Software | TCV, Lightspeed, Salesforce Ventures |
50 | | Software | GreatPoint Ventures, New Markets, Gaingels |
51 | | Software | Sapphire Ventures, Owl Ventures, Jump Capital |
52 | | Software | Base10 |
53 | | Software | Andreessen Horowitz, Coatue, DST |
54 | | Software | General Catalyst, Lightspeed, SoftBank Vision Fund 2 |
55 | | Health & Wellness | Insight Partners, Redmile Group, Serent Capital |
56 | | Software | Insight Partners, TCV, Seek Ventures |
57 | | Software | CLEAR Ventures, Crosslink Capital, Ridge Ventures |
58 | | Software | Insight Partners, General Catalyst, Wing Venture Capital |
59 | | Software | Elevation Capital, 3one4 Capital |
60 | | Software | Tiger Global, General Catalyst, CRV |
61 | | Health & Wellness | GV, Salesforce Ventures, Thrive Capital |
62 | |