# | Company | Industry | Investors |
1 | | Software | Sequoia Capital, Coatue, Founders Fund |
2 | | Software | Andreessen Horowitz, Coatue, Spark |
3 | | Software | General Catalyst, GV, T. Rowe Price |
4 | | Software | Accel, Index Ventures, SoftBank Vision Fund 2 |
5 | | Software | Y Combinator, T. Rowe Price, Durable Capital |
6 | | Software | Lightspeed, Coatue, Kleiner Perkins |
7 | | Software | Tiger Global, Thrive Capital, Dragoneer |
8 | | Software | General Catalyst, Bessemer, Redpoint |
9 | | Software | KKR, Teachers’ Venture, LightStreet Capital |
10 | | Health & Wellness | Coatue, IVP, Greylock |
11 | | Software | Andreessen Horowitz, Founders Fund, Baillie Gifford |
12 | | Software | Sequoia Capital, Bain, Nexus |
13 | | Consumer Discretionary | Lightspeed, IVP, SoftBank Vision Fund 2 |
14 | | Software | RPM Ventures, Carrick Capital, Intercept Ventures |
15 | | Software | Sapphire Ventures, Stripes, Thoma Bravo |
16 | | Software | Georgian, Stripes, Emergence |
17 | | Software | ICONIQ, OMERS, Andreessen Horowitz |
18 | | Software | Tiger Global, Bessemer, Felicis |
19 | | Software | Andreessen Horowitz, Tiger Global, Bessemer |
20 | | Software | Felicis, General Atlantic, Generation Investment Management |
21 | | Software | Tiger Global, 8VC, NVP |
22 | | Software | Tiger Global, Madrona, Mayfield |
23 | | Software | SoftBank Vision Fund 2, B Capital, DCM Ventures |
24 | | Software | SoftBank Vision Fund 2, Spark Capital, Generation Investment Management |
25 | | Software | GV, Spark, Craft |
26 | | Software | Khosla, Bain, GGV |
27 | | Software | Janus Henderson, Endeavour Vision, Leerink Partners |
28 | | Software | Bedrock Capital, Stripe, Index Ventures |
29 | | Software | ICONIQ, Felicis, Silicon Valley Bank |
30 | | Software | Andreessen Horowitz, Wellington, NVP |
31 | | Software | Sequoia Capital, Bain, Coca-Cola |
32 | | Software | Quad Partners, Matrix Partners, Next47 |
33 | | Software | Ridge Ventures, Vestigo |
34 | | Software | Tiger Global, General Catalyst, Floodgate |
35 | | Software | Tiger Global, Insight Partners, Greenoaks Capital |
36 | | Software | SignalFire, Rockefeller Capital, Bain |
37 | | Software | ICONIQ, Blackstone |
38 | | Software | Gaingels, Elad Gil, Lachy Groom |
39 | | Software | Sixth Street, Guidepost Growth |
40 | | Software | Intel Capital Corp, Wipro Ventures, Ericsson Ventures |
41 | | Software | General Catalyst, Ryan Smith |
42 | | Software | Portage Ventures, Clocktower Ventures, Gradient Ventures |
43 | | Software | Andreessen Horowitz, Streamlined Ventures, Active Capital |
44 | | Software | Lightspeed, ICONIQ, Wellington |
45 | | Software | Vista Equity Partners, Wavecrest Growth, MassMutual |
46 | | Software | Aglae Ventures, Susquehanna Growth |
47 | | Software | Greenoaks Capital, Headline, SoftBank Group |
48 | | Software | Wavecrest Growth, MassMutual |
49 | | Software | Storm Ventures, Base10, Penny Jar |
50 | | Software | NEA, Unusual Ventures, Cowboy Ventures |
51 | | Software | Index Ventures, Sapphire Ventures, Sequoia Capital China |
52 | |