# | Company | Industry | Investors |
1 | | Health & Wellness | Northzone, Kinnevik, Generation Investment Management |
2 | | Health & Wellness | General Catalyst, Khosla, Sapphire Ventures |
3 | | Health & Wellness | Andreessen Horowitz, GV, Thrive Capital |
4 | | Health & Wellness | Index Ventures, Fidelity, Creandum |
5 | | Health & Wellness | Sequoia Capital, General Catalyst, Lux Capital |
6 | | Health & Wellness | SoftBank Vision Fund 2, Oak Management, Access Industries |
7 | | Health & Wellness | Coatue, IVP, Greylock |
8 | | Software | Tiger Global, General Catalyst, Redpoint |
9 | | Health & Wellness | Lightspeed, Deerfield, King River |
10 | | Health & Wellness | Lightspeed, IVP, TPG |
11 | | Health & Wellness | Northzone, Maveron, Polaris Venture Partners |
12 | | Health & Wellness | General Catalyst, FirstMark, ShawSpring Partners |
13 | | Health & Wellness | IVP, Menlo Ventures, Altimeter |
14 | | Software | Tiger Global, Insight Partners, Bessemer |
15 | | Software | SoftBank Vision Fund 2, Greenoaks Capital, SoftBank Vision Fund |
16 | | Health & Wellness | Dragoneer, DCVC, CVS Health |
17 | | Software | Andreessen Horowitz, Wellington, NVP |
18 | | Health & Wellness | GV, WestCap, Atomic |
19 | | Software | Initialized Capital, Oak Management, Y Combinator |
20 | | Health & Wellness | GV, KKR, Threshold |
21 | | Software | General Catalyst, Coatue, Thrive Capital |
22 | | Software | SoftBank Vision Fund 2, Goodwater Capital, Premji Invest |
23 | | Health & Wellness | Drive Capital, Premji Invest, Diōko Ventures |
24 | | Software | Goldman Sachs, L Catterton, Jim Sinegal |
25 | | Health & Wellness | City of Hope |
26 | | Health & Wellness | Leaps by Bayer, Access Industries, Farallon Capital |
27 | | Health & Wellness | Artis Ventures, Samsung Next, AlleyCorp |
28 | | Health & Wellness | |
29 | | Health & Wellness | Index Ventures, Coatue, Temasek |
30 | | Health & Wellness | Andreessen Horowitz, AlleyCorp, Sandberg Bernthal Venture Partners |
31 | | Health & Wellness | SoftBank Latin America, ThornTree, StepStone Group |
32 | | Health & Wellness | GV, Great Oaks, Vanterra Ventures |
33 | | Health & Wellness | Samsung Ventures, SoftBank Ventures Asia, MDI Ventures |
34 | | Health & Wellness | Quiet Capital, 8VC, Bling Capital |
35 | | Health & Wellness | Portage Ventures, Y Combinator, Blumberg Capital |
36 | | Health & Wellness | Left Lane Capital, Blue Heron, Difference Partners |
37 | | Health & Wellness | Insight Partners, General Atlantic, Silver Lake |
38 | | Health & Wellness | Olive Tree, Takeda Digital Ventures, What If |
39 | | Software | |
40 | | Health & Wellness | CVS Health, Wells Fargo, OCA Ventures |
41 | | Health & Wellness | Anthem, Cleveland Clinic, Health Care Service |
42 | | Health & Wellness | PACE Healthcare Capital, Techstars, ECMC Group |
43 | | Health & Wellness | General Catalyst, Caffeinated Capital, 8VC |
44 | | Software | Lightspeed, ICONIQ, Wellington |
45 | | Health & Wellness | SoftBank Vision Fund 2, General Atlantic, Sequoia Capital India |
46 | | Software | Define Ventures, Frist Cressey Ventures, GreyMatter |
47 | | Health & Wellness | Advance, First Round, Stripes |
48 | | Health & Wellness | Avenue Growth |
49 | | Health & Wellness | Mousse Partners, ACME Capital, S32 |
50 | | Health & Wellness | Cortes Capital, Sorenson Communications, SMK |
51 | | Software | Oak Management |
52 | | Software | PFM Health Sciences, BlackRock, Optum |
53 | | Health & Wellness | ABS Capital, Noro-Moseley Partners, KCRise Fund |
54 | | Health & Wellness | Menlo Ventures, General Catalyst, BoxGroup |
55 | | Health & Wellness | DigiTx Partners, Plug and Play Ventures, E12 Ventures |
56 | | Health & Wellness | Integrity Growth Partners, Topmark Partners |
57 | | Software | Avanta Ventures, Liberty Mutual, ORI |
58 | | Health & Wellness | Andreessen Horowitz, Pear VC, Floodgate |
59 | | Health & Wellness | Norwest Venture Partners, Work-Bench |
60 | | Software | Novo Holdings, EDBI, Square Peg |
61 | | Health & Wellness | Nexus NeuroTech Ventures, Venture Investors Health Fund |
62 | | Health & Wellness | General Catalyst, Warburg Pincus, Northpond |
63 | | Health & Wellness | TCG, Tiger Global, General Catalyst |
64 | | Health & Wellness | HarbourVest Partners, Lerer Hippeau, F-Prime Capital |
65 | | Health & Wellness | General Catalyst, Salesforce Ventures, Thrive Capital |
66 | | Health & Wellness | Forerunner Ventures, General Catalyst, 1984 Ventures |
67 | | Health & Wellness | Katalyst Ventures, Offline Ventures, 62 Ventures |
68 | | Health & Wellness | Foundry Group, GSR Ventures, Singtel Innov8 |
69 | | Health & Wellness | Mayfield, The Rise Fund, Seventure Partners |
70 | | Health & Wellness | Clerisy, Scottie Scheffler, Tom Kim |
71 | | Health & Wellness | Flare Capital, Optum, LRVHealth |
72 | | Health & Wellness | Sequoia Capital, TCV, Goldman Sachs |
73 | | Health & Wellness | Memorial Hermann Health System, Sidd Pagidipati |
74 | | Software | Allianz X, UOB, Bill & Melinda Gates |
75 | | Health & Wellness | General Catalyst, McKesson Ventures, Oak HC/FT |
76 | | Health & Wellness | TJ Parker |
77 | | Health & Wellness | Spectrum Equity, Blisce, Breyer Capital |
78 | | Health & Wellness | General Catalyst, Electric Capital |
79 | | Health & Wellness | Sands Capital, Comcast Ventures, Florida Funders |
80 | | Health & Wellness | Silas Capital, Strand Equity, AF Ventures |
81 | | Health & Wellness | Gradient Ventures, Great Oaks, LionBird Ventures |
82 | | Health & Wellness | 7wireVentures, TELUS Global Ventures, Pitango |
83 | | Health & Wellness | LRVHealth, Blue Venture, Optum |
84 | | Health & Wellness | Hitachi Ventures, Bayer AG, Astrazeneca |
85 | | Health & Wellness | UCHealth, 8VC, Gaingels |
86 | | Health & Wellness | HealthQuest Capital, Flare Capital, McKesson Ventures |
87 | | Health & Wellness | Greylock, Venrock, Carlyle Group |
88 | | Health & Wellness | General Catalyst, .406 Ventures, Mass General Brigham |
89 | | Health & Wellness | GGV, Valor, Claure Group |
90 | | Health & Wellness | Andreessen Horowitz, Flare Capital |
91 | | Health & Wellness | Casdin Capital, Optum, Qiming |
92 | | Health & Wellness | Stephane Bancel, Brentwood Associates |
93 | |